The greatest strength of Cajuput is its ability to fight infection.
| BOTANICAL NAME | Melaleuca Leucadendron Cajeputi |
| AROMA | Fresh camphorous aroma with fruity undertones |
| ORIGIN | Indonesia |
| PLANT PART | Leaves and Twigs |
| EXTRACTION METHOD: | Steam Distillation |
| PLANT FAMILY: | Myrtaceae |
| NOTE: | Middle |
| PROPERTIES | Antiseptic, cosmetic, bactericidal, insecticide, decongestant, analgesic, expectorant, febrifuge, vermifuge, anti-spasmodic, anti-neuralgic, carminative, stimulant, tonic, sudorific, and emmenagogue substance. |
| MIND/MOOD | Comforting |
| SKIN/BEAUTY | Good as a skin tonic. Brightens skin. Used in antiseptic preparations. Helpful to joint pain. |
| BODY: | Promotes healthy circulation. Aids perspiration production. Contains cineole, which applied to the surface of the skin causes a warmth. |
| BLENDS WELL WITH: | Most oils and especially Cedarwood, Clove Bud, Labdanum, Rosemary and Thyme. |
| MAIN CONSTITUENTS | Terpineol (Alcohol), Benzaldehyde (Aldyhyde), Cineole (Ketone), Dipentene, Limonene, Pinene (Terpenes). |
| CAUTION | Avoid during pregnancy, Not recommended for use with children, Not recommended for those that suffer with Asthma. |
Geranium Bourbon (Pelargonium roseum)
Frankincense (Boswellia Seratta) - Organic 




Reviews
There are no reviews yet.